FLC

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
9/3/10 $17.38 $16.90 2.84 % 18,157 39,870
9/2/10 $17.41 - 0.00 % 19,638 40,671
9/1/10 $17.30 - 0.00 % 61,971 42,207
8/31/10 $17.20 $16.92 1.65 % 31,166 41,625
8/30/10 $17.22 - 0.00 % 16,252 41,501
8/27/10 $17.37 $16.85 3.09 % 20,111 41,476
8/26/10 $17.29 - 0.00 % 45,013 41,579
8/25/10 $17.22 - 0.00 % 29,600 41,187
8/24/10 $17.13 - 0.00 % 44,213 41,501
8/23/10 $17.28 - 0.00 % 70,450 40,706
8/20/10 $17.35 $16.87 2.85 % 60,589 39,305
8/19/10 $17.60 - 0.00 % 44,152 38,457
8/18/10 $17.60 - 0.00 % 48,803 37,819
8/17/10 $17.56 - 0.00 % 49,691 37,158
8/16/10 $17.60 - 0.00 % 54,158 36,461
8/13/10 $17.51 $16.75 4.54 % 50,235 35,280
8/12/10 $17.45 - 0.00 % 72,303 34,823
8/11/10 $17.97 - 0.00 % 111,689 33,070
8/10/10 $18.05 - 0.00 % 34,111 30,969
8/9/10 $18.07 - 0.00 % 63,232 30,563

Past performance does not guarantee future results.

PRICE/NAV HISTORY

since inception of fund 8/26/03



PREMIUM DISCOUNT %

since inception of fund 8/26/03

VOLUME

since inception of fund 8/26/03

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE