FFC

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
9/3/10 $16.57 $15.85 4.54 % 131,368 144,463
9/2/10 $16.75 - 0.00 % 113,337 145,170
9/1/10 $16.65 - 0.00 % 109,042 145,803
8/31/10 $16.50 $15.86 4.04 % 98,581 146,158
8/30/10 $16.49 - 0.00 % 76,779 147,218
8/27/10 $16.50 $15.79 4.50 % 93,800 148,686
8/26/10 $16.49 - 0.00 % 104,955 148,932
8/25/10 $16.60 - 0.00 % 151,848 149,725
8/24/10 $16.54 - 0.00 % 112,349 146,947
8/23/10 $16.62 - 0.00 % 98,623 146,655
8/20/10 $16.68 $15.82 5.44 % 119,122 146,980
8/19/10 $16.75 - 0.00 % 214,995 145,601
8/18/10 $16.74 - 0.00 % 167,873 141,594
8/17/10 $16.65 - 0.00 % 203,734 139,047
8/16/10 $16.65 - 0.00 % 213,611 135,842
8/13/10 $16.37 $15.69 4.33 % 185,605 132,027
8/12/10 $16.41 - 0.00 % 184,889 136,804
8/11/10 $16.52 - 0.00 % 184,401 133,210
8/10/10 $16.85 - 0.00 % 127,501 130,279
8/9/10 $16.93 - 0.00 % 225,544 129,202

Past performance does not guarantee future results.

PRICE/NAV HISTORY

since inception of fund 1/28/03



PREMIUM DISCOUNT %

since inception of fund 1/28/03

VOLUME

since inception of fund 1/28/03

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE